specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / safety 1st cabinet lock
The material used for the locks is zinc alloy. Interestingly, a single key can open all the locks, which are labeled as "Keyed Alike." The package includes 2 push plunger locks and 4 keys.
The dimensions of the lock are as follows: the cylinder has a diameter of 19 mm and a length of 32 mm. The plunger pin has a diameter of 7 mm and a length of 20 mm. The maximum door panel thickness that the locks can accommodate is 32 mm, and the opening diameter is 20 mm.
These versatile locks are suitable for a variety of applications, including file cabinets, cabinet doors, sliding door locks, light box locks, window drawers, and display cabinets.
In summary, this zinc alloy lock set offers a convenient and secure solution, with a single key that can open all the locks, making it an efficient choice for various storage and access control needs.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | SMBBIT | ||||
special_feature | Key Lock | ||||
lock_type | Key Lock | ||||
item_dimensions_l_x_w_x_h | 2.12 x 1.96 x 1 inches | ||||
material | Zinc | ||||
recommended_uses_for_product | file cabinets, cabinet doors, sliding door locks, light box locks, window drawers, display cabinets | ||||
style | Modern | ||||
color | Cylindrical Length 32 mm | ||||
finish_type | Polished | ||||
included_components | Locks and keys | ||||
controller_type | Hand Control | ||||
shape | Round | ||||
control_method | App | ||||
upc | 714973194948 | ||||
manufacturer | Wangshu Technology | ||||
part_number | 2a4p9ejr6f | ||||
item_weight | 4.6 ounces | ||||
product_dimensions | 2.12 x 1.96 x 1 inches | ||||
item_model_number | 2a4p9ejr6f | ||||
finish | Polished | ||||
item_package_quantity | 1 | ||||
number_of_pieces | 2, 7, 20 | ||||
special_features | Key Lock | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #271,060 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #410 in Cabinet & Furniture Locks | ||||
date_first_available | August 23, 2019 |
MORE FROM safety 1st cabinet lock
MORE FROM recommendation